0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDE.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 35
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on MatchPoint 1.3 at (2)MatchPoint1.3.scx as PurpleWave (Us, always Protoss) with C0mputer (Enemy, always Unknown)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #2 750/750 (750/750) [320, 3632](10, 113)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\read\accelerants-matchpoint.json
0 | 0:00 | DEBUG | 74 minerals have cached steady zippers
0 | 0:00 | DEBUG | Inferred enemy main from process of elimination.
0 | 0:00 | DEBUG | Ghana (Kinshasa - Our natural) [7, 75]: CREATED WALL
0 | 0:00 | DEBUG | Permutations:       2
0 | 0:00 | DEBUG | Tiles considered:   558
0 | 0:00 | DEBUG | Constraints:      WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge))
0 | 0:00 | DEBUG | Acceptable walls:
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge)) -> Buildings: ArrayBuffer(([9, 67],Gateway), ([13, 66],Forge), ([6, 69],Photon Cannon), ([6, 73],Photon Cannon), ([10, 75],Photon Cannon), ([4, 69],Photon Cannon), ([4, 71],Photon Cannon), ([6, 75],Photon Cannon), ([4, 73],Photon Cannon), ([2, 69],Photon Cannon), ([4, 75],Photon Cannon), ([2, 71],Photon Cannon), ([2, 73],Photon Cannon), ([0, 69],Photon Cannon), ([2, 75],Photon Cannon), ([0, 71],Photon Cannon), ([0, 73],Photon Cannon), ([6, 71],Pylon)), Gap: Some([14, 65]), Hallway: ArrayBuffer([14, 65], [13, 65], [12, 65], [12, 66], [11, 66], [10, 66], [9, 66], [8, 66], [8, 67], [8, 68], [8, 69], [8, 70], [8, 71], [8, 72], [8, 73], [8, 74], [8, 75], [8, 76], [8, 77], [8, 78], [8, 79], [7, 79], [7, 80], [7, 81], [7, 82], [7, 83], [7, 84], [7, 85], [6, 85], [5, 85], [5, 86], [5, 87], [5, 88], [4, 88], [4, 89], [3, 89])
0 | 0:00 | DEBUG | All scores:
0 | 0:00 | DEBUG | Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge)) -> Buildings: ArrayBuffer(([9, 67],Gateway), ([13, 66],Forge), ([6, 69],Photon Cannon), ([6, 73],Photon Cannon), ([10, 75],Photon Cannon), ([4, 69],Photon Cannon), ([4, 71],Photon Cannon), ([6, 75],Photon Cannon), ([4, 73],Photon Cannon), ([2, 69],Photon Cannon), ([4, 75],Photon Cannon), ([2, 71],Photon Cannon), ([2, 73],Photon Cannon), ([0, 69],Photon Cannon), ([2, 75],Photon Cannon), ([0, 71],Photon Cannon), ([0, 73],Photon Cannon), ([6, 71],Pylon)), Gap: Some([14, 65]), Hallway: ArrayBuffer([14, 65], [13, 65], [12, 65], [12, 66], [11, 66], [10, 66], [9, 66], [8, 66], [8, 67], [8, 68], [8, 69], [8, 70], [8, 71], [8, 72], [8, 73], [8, 74], [8, 75], [8, 76], [8, 77], [8, 78], [8, 79], [7, 79], [7, 80], [7, 81], [7, 82], [7, 83], [7, 84], [7, 85], [6, 85], [5, 85], [5, 86], [5, 87], [5, 88], [4, 88], [4, 89], [3, 89])
0 | 0:00 | DEBUG | 
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionRecommended: PvR2Gate4Gate, falling back to StrategySelectionGreedy
0 | 0:00 | DEBUG | StrategySelectionRecommended: PvR2Gate4Gate, falling back to StrategySelectionGreedy has finished recommended strategy phase in game 337 of 5; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Activating strategy PvR2Gate4Gate
0 | 0:00 | DEBUG | Game start time:  Tue Nov 04 19:39:54 NST 2025
0 | 0:00 | DEBUG | OS:               Windows 10 10.0 amd64
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_421
0 | 0:00 | DEBUG | CPUs available:   12
0 | 0:00 | DEBUG | System memory:    8263 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms2048m -Xmx2048m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  42
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   2056 MB
0 | 0:00 | DEBUG | JVM Total memory: 2056 MB
0 | 0:00 | DEBUG | JVM Free memory:  1669 MB
0 | 0:00 | DEBUG | JVM Used memory:  386 MB
0 | 0:00 | DEBUG | JVM Used, heap:   386 MB
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, current:          0 MB used | 89 MB init | 84 MB max | 84 MB committed
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, peak:             89 MB used | 89 MB init | 89 MB max | 89 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, current: 6 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, peak:    6 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             15 MB used | 2 MB init | 251 MB max | 16 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                16 MB used | 2 MB init | 251 MB max | 16 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              38 MB used | 0 MB init | 0 MB max | 47 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 38 MB used | 0 MB init | 0 MB max | 47 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, current:                 158 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, peak:                    158 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, current:              227 MB used | 537 MB init | 542 MB max | 539 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, peak:                 546 MB used | 537 MB init | 605 MB max | 546 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Tue Oct 21 22:54:10 EDT 2025
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision b193b3c8b81f9969bde211669eb2a9dda5a34db0
0 | 0:00 | DEBUG | JBWAPI autocontinue: false
0 | 0:00 | DEBUG | JBWAPI debugConnection: true
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (2)MatchPoint1.3.scx
0 | 0:00 | DEBUG | Map hash: 0a41f144c6134a2204f3d47d57cf2afcd8430841
0 | 0:00 | DEBUG | Map id: matchpoint
0 | 0:00 | DEBUG | Start: 3 o'clock
0 | 0:00 | DEBUG | Rush distance: 209
0 | 0:00 | DEBUG | PvR2Gate4Gate: Won 337 of 337 games (109.2 weighted). 100% raw, 100% weighted
0 | 0:00 | DEBUG | PvRDT: Won 0 of 0 games (0.0 weighted). 90% raw, 90% weighted
0 | 0:00 | DEBUG | Win probability by branch
0 | 0:00 | DEBUG | 99% PvR2Gate4Gate
0 | 0:00 | DEBUG | 89% PvRDT
0 | 0:00 | DEBUG | Latency: LF3 (Turn size 1)
0 | 0:00 | DEBUG | Frame 0 (secs): 2
0 | 0:00 | DEBUG | Opponents: C0mputer
0 | 0:00 | DEBUG | Rush distances: 209, 209
0 | 0:00 | DEBUG | Mean rush distance: 209
0 | 0:00 | DEBUG | Playbook: TournamentPlaybook
0 | 0:00 | DEBUG | Policy: StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race: Unknown
0 | 0:00 | DEBUG | Strategy: PvR2Gate4Gate
0 | 0:00 | DEBUG | Our bases: 1
0 | 0:00 | DEBUG | Enemy bases: 0
0 | 0:00 | DEBUG | Our mining bases: 1
0 | 0:00 | DEBUG | Enemy mining bases: 0
0 | 0:00 | DEBUG | Our max mining: 1
0 | 0:00 | DEBUG | Enemy max mining: 1
0 | 0:00 | DEBUG | Our techs: 
0 | 0:00 | DEBUG | Enemy techs: 
0 | 0:00 | DEBUG | Our upgrades: 
0 | 0:00 | DEBUG | Enemy upgrades: 
0 | 0:00 | DEBUG | Our Factories: 0
0 | 0:00 | DEBUG | Our Barracks: 0
0 | 0:00 | DEBUG | Our Gateways: 0
0 | 0:00 | DEBUG | Our Hatcheries: 0
0 | 0:00 | DEBUG | Enemy Factories: 0
0 | 0:00 | DEBUG | Enemy Barracks: 0
0 | 0:00 | DEBUG | Enemy Gateways: 0
0 | 0:00 | DEBUG | Enemy Hatcheries: 0
0 | 0:00 | DEBUG | Safe defending: true
0 | 0:00 | DEBUG | Safe pushing: true
0 | 0:00 | DEBUG | Safe skirmishing: true
0 | 0:00 | DEBUG | Skirmish > Defense: false
0 | 0:00 | DEBUG | Kill potential: true
0 | 0:00 | DEBUG | Aggression: 1.0
0 | 0:00 | DEBUG | Want to attack: false
0 | 0:00 | DEBUG | Want to harass: false
0 | 0:00 | DEBUG | Monitor bases: false
0 | 0:00 | DEBUG | Fingerprints: &ZerglingOnly
0 | 0:00 | DEBUG | Status: PvR2Gate4Gate
0 | 0:00 | DEBUG | Performance danger: false
0 | 0:00 | DEBUG | Sluggishness: 0
0 | 0:00 | DEBUG | Gas worker floor: 0
0 | 0:00 | DEBUG | Gas worker ceiling: 200
0 | 0:00 | DEBUG | Gas worker ratio: 0.3
0 | 0:00 | DEBUG | Gas limit floor: 0
0 | 0:00 | DEBUG | Gas limit ceiling: 500
0 | 0:00 | DEBUG | Active tactics: TacticGather
0 | 0:00 | DEBUG | Pulling workers: false
0 | 0:00 | DEBUG | Main fully scouted: false
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 2 to 3
9 | 0:00 | DEBUG | Assuming C0mputer owns ? Enemy main Mumbai, Afghanistan, Atlantis  [105, 15] as implicit starting location
9 | 0:00 | DEBUG | Enemy bases changed from 0 to 1
9 | 0:00 | DEBUG | Enemy mining bases changed from 0 to 1
1883 | 1:18 | DEBUG | Our Gateways changed from 0 to 1
2452 | 1:42 | DEBUG | Our Gateways changed from 1 to 2
2452 | 1:42 | DEBUG | Active tactics
  Was: TacticGather
  Now: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), TacticGather
3038 | 2:06 | DEBUG | Enemy race changed from Unknown to Protoss
3038 | 2:06 | DEBUG | Discovered first Probe
3038 | 2:06 | DEBUG | Foe Probe #16 20/20 (20/20) [1994, 2004](62, 62) projects to arrive in 722 frames at 2:36
3458 | 2:24 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), TacticGather
  Now: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Plug Seoul, TacticGather
3588 | 2:29 | DEBUG | Discovered first Pylon
3588 | 2:29 | DEBUG | Foe Pylon 2:36 #121 201/300 (207/300) [3232, 608](101, 19) projects to complete in 159 frames at 2:36. Proximity: 0.02271701519482472 between [8, 112] and [100, 14]
3623 | 2:30 | DEBUG | Enemy Gateways changed from 0 to 1
3623 | 2:30 | DEBUG | Discovered first Gateway
3623 | 2:30 | DEBUG | Foe Gateway #108 500/500 (500/500) [3104, 528](97, 16) is already complete
3629 | 2:31 | DEBUG | Discovered first Zealot
3629 | 2:31 | DEBUG | Foe Zealot #117 100/100 (60/60) [3064, 576](95, 18) projects to arrive in 1680 frames at 3:41
3629 | 2:31 | DEBUG | Discovered first Nexus
3629 | 2:31 | DEBUG | Foe Nexus #21 750/750 (750/750) [3264, 496](102, 15) is already complete
3631 | 2:31 | DEBUG | &CompleteBy matched: 1 Gateway complete by 2:40. Incomplete: []
3631 | 2:31 | DEBUG | &ArrivesBy matched: 1 Zealot arriving by 3:45 (at least 1 by 3:41)
3631 | 2:31 | DEBUG | &GatewayFirst matched: Matched children: [&CompleteBy matched: 1 Gateway complete by 2:40. Incomplete: []; &ArrivesBy matched: 1 Zealot arriving by 3:45 (at least 1 by 3:41)]
3631 | 2:31 | DEBUG | Skirmish > Defense changed from false to true
3631 | 2:31 | DEBUG | Kill potential changed from true to false
3631 | 2:31 | DEBUG | Fingerprints
  Was: &ZerglingOnly
  Now: &GatewayFirst &ZerglingOnly
3803 | 2:38 | DEBUG | Enemy Gateways changed from 1 to 2
3809 | 2:38 | DEBUG | &CompleteBy matched: 2 Gateway complete by 2:55. Incomplete: []
3809 | 2:38 | DEBUG | &Or matched: Matched children: [&CompleteBy matched: 2 Gateway complete by 2:55. Incomplete: []]
3809 | 2:38 | DEBUG | &2Gate matched: Unmatched children: []
3809 | 2:38 | DEBUG | Fingerprints
  Was: &GatewayFirst &ZerglingOnly
  Now: &2Gate &GatewayFirst &ZerglingOnly
3817 | 2:39 | DEBUG | &Not unmatched: [&2Gate matched: Unmatched children: []]
3817 | 2:39 | DEBUG | &CompleteBy matched: 2 Gateway complete by 6:00. Incomplete: []
3817 | 2:39 | DEBUG | &Not unmatched: [&2Gate matched: Unmatched children: []]
3817 | 2:39 | DEBUG | &Not unmatched: [&2Gate matched: Unmatched children: []]
3936 | 2:44 | DEBUG | Main fully scouted changed from false to true
3942 | 2:44 | DEBUG | & matched: Main empty
3942 | 2:44 | DEBUG | &Or matched: Matched children: [& matched: Main empty]
3942 | 2:44 | DEBUG | &ProxyRax matched: Unmatched children: []
3942 | 2:44 | DEBUG | Fingerprints
  Was: &2Gate &GatewayFirst &ZerglingOnly
  Now: &ProxyRax &2Gate &GatewayFirst &ZerglingOnly
4158 | 2:53 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Plug Seoul, TacticGather
  Now: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Guard Seoul, TacticGather
4235 | 2:56 | DEBUG | Discovered first Shield Battery
4235 | 2:56 | DEBUG | Foe Shield Battery 3:02 #129 138/200 (145/200) [3088, 640](96, 20) projects to complete in 145 frames at 3:02. Proximity: 0.03594818803667588 between [8, 112] and [100, 14]
4735 | 3:17 | DEBUG | Safe defending changed from true to false
4766 | 3:18 | DEBUG | Safe defending changed from false to true
4846 | 3:21 | DEBUG | Enemy Gateways changed from 2 to 3
4847 | 3:21 | DEBUG | &CompleteBy matched: 3 Gateway complete by 6:00. Incomplete: []
5766 | 4:00 | DEBUG | & unmatched: Main empty
5766 | 4:00 | DEBUG | &Or unmatched: Matched children: []
5766 | 4:00 | DEBUG | &ProxyRax unmatched: Unmatched children: [&Or unmatched: Matched children: []]
5766 | 4:00 | DEBUG | Fingerprints
  Was: &ProxyRax &2Gate &GatewayFirst &ZerglingOnly
  Now: &2Gate &GatewayFirst &ZerglingOnly
6171 | 4:17 | DEBUG | Safe defending changed from true to false
6477 | 4:29 | DEBUG | Our Gateways changed from 2 to 3
6839 | 4:44 | DEBUG | Our Gateways changed from 3 to 4
7351 | 5:06 | DEBUG | &CompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
7351 | 5:06 | DEBUG | &CompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
7351 | 5:06 | DEBUG | &CompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
7352 | 5:06 | DEBUG | Discovered first Assimilator
7352 | 5:06 | DEBUG | Foe Assimilator 5:31 #23 47/450 (47/450) [3264, 320](102, 10) projects to complete in 597 frames at 5:31. Proximity: 0.017748036077974982 between [8, 112] and [100, 14]
7563 | 5:15 | DEBUG | &CompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
7565 | 5:15 | DEBUG | &CompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
7565 | 5:15 | DEBUG | &And matched: Unmatched children: []
7565 | 5:15 | DEBUG | &Or matched: Matched children: [&And matched: Unmatched children: []]
7565 | 5:15 | DEBUG | &3GateGoon matched: Unmatched children: []
7565 | 5:15 | DEBUG | &Not unmatched: [&3GateGoon matched: Unmatched children: []]
7565 | 5:15 | DEBUG | &CompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
7565 | 5:15 | DEBUG | &And matched: Unmatched children: []
7565 | 5:15 | DEBUG | &Or matched: Matched children: [&And matched: Unmatched children: []]
7565 | 5:15 | DEBUG | Fingerprints
  Was: &2Gate &GatewayFirst &ZerglingOnly
  Now: &2Gate &GatewayFirst &3GateGoon &ZerglingOnly
7565 | 5:15 | DEBUG | Discovered first Cybernetics Core
7565 | 5:15 | DEBUG | Foe Cybernetics Core 5:49 #171 89/500 (92/500) [3024, 416](94, 13) projects to complete in 819 frames at 5:49. Proximity: 0.02921348314606742 between [8, 112] and [100, 14]
8314 | 5:46 | DEBUG | Our upgrades
  Was: 
  Now: Singularity Charge = 1
8314 | 5:46 | DEBUG | Safe defending changed from false to true
8314 | 5:46 | DEBUG | Want to attack changed from false to true
8314 | 5:46 | DEBUG | Status
  Was: PvR2Gate4Gate
  Now: PvR2Gate4Gate, Attack
8314 | 5:46 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Guard Seoul, TacticGather
  Now: Contain Mumb, Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Guard Seoul, TacticGather
8323 | 5:46 | DEBUG | Active tactics
  Was: Contain Mumb, Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Guard Seoul, TacticGather
  Now: Contain Mumb, Group: Debugging.EnumerateUnits$@49cd356(groupUnits), TacticGather
8357 | 5:48 | DEBUG | Safe defending changed from true to false
8574 | 5:57 | DEBUG | Safe defending changed from false to true
8838 | 6:08 | DEBUG | Wall clock: 1 minutes elapsed. Checkpoint game speed: 6.14x. Total game speed: 6.14x
9133 | 6:20 | DEBUG | Discovered first Forge
9133 | 6:20 | DEBUG | Foe Forge 6:22 #182 498/550 (510/550) [3088, 736](96, 23) projects to complete in 55 frames at 6:22. Proximity: 0.04895104895104896 between [8, 112] and [100, 14]
9186 | 6:22 | DEBUG | Detecting ownership of base from visible town hall: Foe Nexus 6:59 #179 403/750 (427/750) [3264, 1520](102, 47)
9186 | 6:22 | DEBUG | Active tactics
  Was: Contain Mumb, Group: Debugging.EnumerateUnits$@49cd356(groupUnits), TacticGather
  Now: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Raze Dehl, TacticGather
9187 | 6:22 | DEBUG | Enemy bases changed from 1 to 2
9187 | 6:22 | DEBUG | Enemy mining bases changed from 1 to 2
9189 | 6:22 | DEBUG | Enemy max mining changed from 1 to 2
9192 | 6:23 | DEBUG | Recording first enemy expansion frame
9195 | 6:23 | DEBUG | &HasExpanded matched: (No reason)
9999 | 6:56 | DEBUG | Kill potential changed from false to true
10287 | 7:08 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@49cd356(groupUnits), Raze Dehl, TacticGather
  Now: Raze Dehl, TacticGather
10287 | 7:08 | DEBUG | Discovered first Dragoon
10287 | 7:08 | DEBUG | Foe Dragoon #184 100/100 (80/80) [3442, 1299](107, 40) projects to arrive in 1140 frames at 7:56
10702 | 7:25 | DEBUG | Skirmish > Defense changed from true to false
10706 | 7:26 | DEBUG | Skirmish > Defense changed from false to true
10721 | 7:26 | DEBUG | Skirmish > Defense changed from true to false
11334 | 7:52 | DEBUG | &DragoonRangeMissing matched: (No reason)
11334 | 7:52 | DEBUG | &And matched: Unmatched children: []
11334 | 7:52 | DEBUG | &DTRush matched: Matched children: [&And matched: Unmatched children: []]
11334 | 7:52 | DEBUG | Fingerprints
  Was: &2Gate &GatewayFirst &3GateGoon &ZerglingOnly
  Now: &2Gate &GatewayFirst &3GateGoon &DragoonRangeMissing &DTRush &ZerglingOnly
11334 | 7:52 | DEBUG | Status
  Was: PvR2Gate4Gate, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
11341 | 7:52 | DEBUG | Detecting absent base: ? Neutral natural Dehli, Sri Lanka, Atlantis  [98, 47]
11341 | 7:52 | DEBUG | Enemy bases changed from 2 to 1
11341 | 7:52 | DEBUG | Enemy mining bases changed from 2 to 1
11341 | 7:52 | DEBUG | Enemy max mining changed from 2 to 1
11343 | 7:52 | DEBUG | Active tactics
  Was: Raze Dehl, TacticGather
  Now: PushMain Dehl, TacticGather
11360 | 7:53 | DEBUG | Skirmish > Defense changed from false to true
11378 | 7:54 | DEBUG | Skirmish > Defense changed from true to false
11434 | 7:56 | DEBUG | &DragoonRangeMissing unmatched: (No reason)
11434 | 7:56 | DEBUG | &And unmatched: Unmatched children: [&DragoonRangeMissing unmatched: (No reason)]
11434 | 7:56 | DEBUG | Fingerprints
  Was: &2Gate &GatewayFirst &3GateGoon &DragoonRangeMissing &DTRush &ZerglingOnly
  Now: &2Gate &GatewayFirst &3GateGoon &DTRush &ZerglingOnly
11771 | 8:10 | DEBUG | Active tactics
  Was: PushMain Dehl, TacticGather
  Now: PushMain Mumb, TacticGather
11855 | 8:13 | DEBUG | Active tactics
  Was: PushMain Mumb, TacticGather
  Now: Raze Mumb, TacticGather
11910 | 8:16 | DEBUG | Active tactics
  Was: Raze Mumb, TacticGather
  Now: CatchDTs, Raze Mumb, TacticGather
12175 | 8:27 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12253 | 8:30 | DEBUG | &DragoonRange matched: Enemy has range
12253 | 8:30 | DEBUG | &Or matched: Matched children: [&DragoonRange matched: Enemy has range]
12253 | 8:30 | DEBUG | &Not unmatched: [&DragoonRange matched: Enemy has range]
12253 | 8:30 | DEBUG | Enemy upgrades
  Was: 
  Now: Singularity Charge = 1
12253 | 8:30 | DEBUG | Fingerprints
  Was: &2Gate &GatewayFirst &3GateGoon &DTRush &ZerglingOnly
  Now: &2Gate &GatewayFirst &3GateGoon &DragoonRange &DTRush &ZerglingOnly
12408 | 8:37 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12437 | 8:38 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12448 | 8:38 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12496 | 8:40 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12570 | 8:43 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12601 | 8:45 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12611 | 8:45 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12613 | 8:45 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12629 | 8:46 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12631 | 8:46 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12867 | 8:56 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
12960 | 9:00 | DEBUG | Active tactics
  Was: CatchDTs, Raze Mumb, TacticGather
  Now: CatchDTs, Raze Mumb, ScoutExpansions, TacticGather
12987 | 9:01 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
13349 | 9:16 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
13403 | 9:18 | DEBUG | Enemy Gateways changed from 3 to 2
13403 | 9:18 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:31, Obs4DT@6:41-7:34-7:56, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:33, Obs4DT@6:43-7:37-7:58, Attack
13421 | 9:19 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:33, Obs4DT@6:43-7:37-7:58, Attack
  Now: PvR2Gate4Gate, Containing, ExpectDT@8:33, Obs4DT@6:43-7:37-7:58, Attack
13544 | 9:24 | DEBUG | Detecting absent base: ? Neutral main Mumbai, Afghanistan, Atlantis  [105, 15]
13544 | 9:24 | DEBUG | Enemy bases changed from 1 to 0
13544 | 9:24 | DEBUG | Enemy mining bases changed from 1 to 0
13547 | 9:24 | DEBUG | Active tactics
  Was: CatchDTs, Raze Mumb, ScoutExpansions, TacticGather
  Now: CatchDTs, PushMain Mumb, ScoutExpansions, TacticGather
13550 | 9:24 | DEBUG | Status
  Was: PvR2Gate4Gate, Containing, ExpectDT@8:33, Obs4DT@6:43-7:37-7:58, Attack
  Now: PvR2Gate4Gate, ExpectDT@8:33, Obs4DT@6:43-7:37-7:58, Attack
13661 | 9:29 | DEBUG | Status
  Was: PvR2Gate4Gate, ExpectDT@8:33, Obs4DT@6:43-7:37-7:58, Attack
  Now: PvR2Gate4Gate, Attack
