0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDE.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 35
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on Largo 1.5 at (4)Largo_1.5.scx as PurpleWave (Us, always Protoss) with Steamhammer (Enemy, always Unknown)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #21 750/750 (750/750) [288, 3760](9, 117)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\read\accelerants-largo.json
0 | 0:00 | DEBUG | 116 minerals have cached steady zippers
0 | 0:00 | DEBUG | Burkina Faso (Mumbai - Our natural) [9, 90]: CREATED WALL
0 | 0:00 | DEBUG | Permutations:       8
0 | 0:00 | DEBUG | Tiles considered:   19493
0 | 0:00 | DEBUG | Constraints:      WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon))
0 | 0:00 | DEBUG | Acceptable walls:
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([15, 93],Gateway), ([14, 91],Forge), ([16, 89],Pylon)), Gap: Some([16, 88]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([15, 93],Gateway), ([14, 91],Pylon), ([15, 89],Forge), ([11, 93],Photon Cannon), ([11, 87],Photon Cannon), ([9, 93],Photon Cannon), ([13, 85],Photon Cannon), ([9, 87],Photon Cannon), ([8, 95],Photon Cannon), ([7, 93],Photon Cannon), ([12, 83],Photon Cannon), ([10, 83],Photon Cannon), ([6, 95],Photon Cannon), ([4, 94],Photon Cannon), ([6, 83],Photon Cannon), ([4, 83],Photon Cannon), ([0, 93],Photon Cannon), ([8, 83],Pylon), ([2, 94],Pylon)), Gap: Some([16, 88]), Hallway: ArrayBuffer([16, 88], [15, 88], [14, 88], [14, 89], [14, 90], [13, 90], [13, 91], [13, 92], [13, 93], [13, 94], [13, 95], [12, 95], [12, 96], [12, 97], [11, 97])
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([16, 94],Forge), ([15, 92],Pylon), ([14, 89],Gateway)), Gap: Some([16, 88]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([17, 94],Pylon), ([15, 92],Forge), ([14, 89],Gateway)), Gap: Some([16, 88]), Hallway: List()
0 | 0:00 | DEBUG | All scores:
0 | 0:00 | DEBUG | Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([15, 93],Gateway), ([14, 91],Pylon), ([15, 89],Forge), ([11, 93],Photon Cannon), ([11, 87],Photon Cannon), ([9, 93],Photon Cannon), ([13, 85],Photon Cannon), ([9, 87],Photon Cannon), ([8, 95],Photon Cannon), ([7, 93],Photon Cannon), ([12, 83],Photon Cannon), ([10, 83],Photon Cannon), ([6, 95],Photon Cannon), ([4, 94],Photon Cannon), ([6, 83],Photon Cannon), ([4, 83],Photon Cannon), ([0, 93],Photon Cannon), ([8, 83],Pylon), ([2, 94],Pylon)), Gap: Some([16, 88]), Hallway: ArrayBuffer([16, 88], [15, 88], [14, 88], [14, 89], [14, 90], [13, 90], [13, 91], [13, 92], [13, 93], [13, 94], [13, 95], [12, 95], [12, 96], [12, 97], [11, 97])
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([16, 94],Forge), ([15, 92],Pylon), ([14, 89],Gateway)), Gap: Some([16, 88]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([15, 93],Gateway), ([14, 91],Forge), ([16, 89],Pylon)), Gap: Some([16, 88]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([17, 94],Pylon), ([15, 92],Forge), ([14, 89],Gateway)), Gap: Some([16, 88]), Hallway: List()
0 | 0:00 | DEBUG | 
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionRecommended: PvR2Gate4Gate, falling back to StrategySelectionGreedy
0 | 0:00 | DEBUG | StrategySelectionRecommended: PvR2Gate4Gate, falling back to StrategySelectionGreedy has finished recommended strategy phase in game 334 of 5; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Activating strategy PvR2Gate4Gate
0 | 0:00 | DEBUG | Game start time:  Tue Nov 04 18:21:25 NST 2025
0 | 0:00 | DEBUG | OS:               Windows 10 10.0 amd64
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_421
0 | 0:00 | DEBUG | CPUs available:   12
0 | 0:00 | DEBUG | System memory:    8263 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms2048m -Xmx2048m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  42
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   1955 MB
0 | 0:00 | DEBUG | JVM Total memory: 1955 MB
0 | 0:00 | DEBUG | JVM Free memory:  1455 MB
0 | 0:00 | DEBUG | JVM Used memory:  500 MB
0 | 0:00 | DEBUG | JVM Used, heap:   500 MB
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, current:          4 MB used | 89 MB init | 4 MB max | 4 MB committed
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, peak:             89 MB used | 89 MB init | 96 MB max | 96 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, current: 6 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, peak:    6 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             16 MB used | 2 MB init | 251 MB max | 16 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                16 MB used | 2 MB init | 251 MB max | 16 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              39 MB used | 0 MB init | 0 MB max | 47 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 39 MB used | 0 MB init | 0 MB max | 47 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, current:                 186 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, peak:                    186 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, current:              309 MB used | 537 MB init | 611 MB max | 519 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, peak:                 537 MB used | 537 MB init | 611 MB max | 537 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Tue Oct 21 22:54:10 EDT 2025
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision b193b3c8b81f9969bde211669eb2a9dda5a34db0
0 | 0:00 | DEBUG | JBWAPI autocontinue: false
0 | 0:00 | DEBUG | JBWAPI debugConnection: true
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (4)Largo_1.5.scx
0 | 0:00 | DEBUG | Map hash: 4176c3dd9e8cd11d3da1323b4c17e059d06a8fed
0 | 0:00 | DEBUG | Map id: largo
0 | 0:00 | DEBUG | Start: 3 o'clock
0 | 0:00 | DEBUG | Rush distance: 185
0 | 0:00 | DEBUG | PvR2Gate4Gate: Won 277 of 301 games (100.2 weighted). 92% raw, 92% weighted
0 | 0:00 | DEBUG | PvRDT: Won 27 of 33 games (8.3 weighted). 81% raw, 81% weighted
0 | 0:00 | DEBUG | Win probability by branch
0 | 0:00 | DEBUG | 92% PvR2Gate4Gate
0 | 0:00 | DEBUG | 85% PvRDT
0 | 0:00 | DEBUG | Latency: LF3 (Turn size 1)
0 | 0:00 | DEBUG | Frame 0 (secs): 3
0 | 0:00 | DEBUG | Opponents: Steamhammer
0 | 0:00 | DEBUG | Rush distances: 165, 165, 167, 167, 168, 168, 172, 172, 221, 221, 222, 222
0 | 0:00 | DEBUG | Mean rush distance: 185
0 | 0:00 | DEBUG | Playbook: TournamentPlaybook
0 | 0:00 | DEBUG | Policy: StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race: Unknown
0 | 0:00 | DEBUG | Strategy: PvR2Gate4Gate
0 | 0:00 | DEBUG | Our bases: 1
0 | 0:00 | DEBUG | Enemy bases: 0
0 | 0:00 | DEBUG | Our mining bases: 1
0 | 0:00 | DEBUG | Enemy mining bases: 0
0 | 0:00 | DEBUG | Our max mining: 1
0 | 0:00 | DEBUG | Enemy max mining: 1
0 | 0:00 | DEBUG | Our techs: 
0 | 0:00 | DEBUG | Enemy techs: 
0 | 0:00 | DEBUG | Our upgrades: 
0 | 0:00 | DEBUG | Enemy upgrades: 
0 | 0:00 | DEBUG | Our Factories: 0
0 | 0:00 | DEBUG | Our Barracks: 0
0 | 0:00 | DEBUG | Our Gateways: 0
0 | 0:00 | DEBUG | Our Hatcheries: 0
0 | 0:00 | DEBUG | Enemy Factories: 0
0 | 0:00 | DEBUG | Enemy Barracks: 0
0 | 0:00 | DEBUG | Enemy Gateways: 0
0 | 0:00 | DEBUG | Enemy Hatcheries: 0
0 | 0:00 | DEBUG | Safe defending: true
0 | 0:00 | DEBUG | Safe pushing: true
0 | 0:00 | DEBUG | Safe skirmishing: true
0 | 0:00 | DEBUG | Skirmish > Defense: false
0 | 0:00 | DEBUG | Kill potential: true
0 | 0:00 | DEBUG | Aggression: 1.0
0 | 0:00 | DEBUG | Want to attack: false
0 | 0:00 | DEBUG | Want to harass: false
0 | 0:00 | DEBUG | Monitor bases: false
0 | 0:00 | DEBUG | Fingerprints: &ZerglingOnly
0 | 0:00 | DEBUG | Status: PvR2Gate4Gate
0 | 0:00 | DEBUG | Performance danger: false
0 | 0:00 | DEBUG | Sluggishness: 0
0 | 0:00 | DEBUG | Gas worker floor: 0
0 | 0:00 | DEBUG | Gas worker ceiling: 200
0 | 0:00 | DEBUG | Gas worker ratio: 0.3
0 | 0:00 | DEBUG | Gas limit floor: 0
0 | 0:00 | DEBUG | Gas limit ceiling: 500
0 | 0:00 | DEBUG | Active tactics: TacticGather
0 | 0:00 | DEBUG | Pulling workers: false
0 | 0:00 | DEBUG | Main fully scouted: false
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 3 to 4
1834 | 1:16 | DEBUG | Our Gateways changed from 0 to 1
2372 | 1:38 | DEBUG | Our Gateways changed from 1 to 2
2372 | 1:38 | DEBUG | Active tactics
  Was: TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), TacticGather
3180 | 2:12 | DEBUG | Enemy race changed from Unknown to Zerg
3180 | 2:12 | DEBUG | Discovered first Drone
3180 | 2:12 | DEBUG | Foe Drone #2 40/40  [3175, 3768](99, 117) projects to arrive in 944 frames at 2:51
3407 | 2:21 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4028 | 2:47 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4031 | 2:47 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4155 | 2:53 | DEBUG | Inferred enemy main from process of elimination.
4156 | 2:53 | DEBUG | Assuming Steamhammer owns ? Enemy main Cairo, Sri Lanka, Africa  [5, 8] as implicit starting location
4157 | 2:53 | DEBUG | Enemy bases changed from 0 to 1
4157 | 2:53 | DEBUG | Enemy mining bases changed from 0 to 1
4187 | 2:54 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4205 | 2:55 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4208 | 2:55 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4243 | 2:56 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4266 | 2:57 | ERROR | An exception was thrown on frame 4266
4266 | 2:57 | ERROR | NullPointerException
null
scala.collection.mutable.BufferLike.$plus$plus(): 225
scala.collection.mutable.BufferLike.$plus$plus$(): 225
scala.collection.mutable.AbstractBuffer.$plus$plus(): 50
Micro.Agency.Agent.passengers(): 123
Micro.Agency.Agent.execute(): 82
Micro.Agency.Agency.onRun(): 61
Performance.Tasks.TimedTask.run(): 81
Performance.TaskQueue.TaskQueueSerial.onRun(): 36
Performance.Tasks.TimedTask.run(): 81
Performance.TaskQueue.TaskQueueParallel.onRun(): 48
Performance.Tasks.TimedTask.run(): 81
Lifecycle.PurpleWave.$anonfun$onFrame$2(): 41
Lifecycle.PurpleWave.tryCatch(): 97
Lifecycle.PurpleWave.$anonfun$onFrame$1(): 34
Lifecycle.PurpleWave.timeFrameZero(): 13
Lifecycle.PurpleWave.onFrame(): 33
Lifecycle.PurpleEventListener$.$anonfun$onFrame$1(): 26
Lifecycle.PurpleEventListener$.$anonfun$onFrame$1$adapted(): 26
scala.Option.foreach(): 407
Lifecycle.PurpleEventListener$.onFrame(): 26
bwapi.EventHandler.operation(): 17
bwapi.BotWrapper.lambda$handleEvents$1(): 251
bwapi.PerformanceMetric.time(): 90
bwapi.PerformanceMetric.timeIf(): 101
bwapi.BotWrapper.handleEvents(): 247
bwapi.BotWrapper.lambda$createBotThread$0(): 214
java.lang.Thread.run(): -1
4273 | 2:58 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4308 | 2:59 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4315 | 2:59 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4451 | 3:05 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4453 | 3:05 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4470 | 3:06 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4470 | 3:06 | DEBUG | Discovered first Overlord
4470 | 3:06 | DEBUG | Foe Overlord #13 200/200  [2980, 761](93, 23) projects to arrive in 4572 frames at 6:16
4532 | 3:08 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4550 | 3:09 | DEBUG | Active tactics
  Was: Eject, Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
4801 | 3:20 | DEBUG | Discovered first Zergling
4801 | 3:20 | DEBUG | Foe Zergling #169 35/35  [1131, 775](35, 24) projects to arrive in 752 frames at 3:51
4804 | 3:20 | DEBUG | Safe skirmishing changed from true to false
4870 | 3:22 | DEBUG | Detecting ownership of base from visible town hall: Foe Hatchery #8 1250/1250  [1248, 368](39, 11)
4870 | 3:22 | DEBUG | Recording first enemy expansion frame
4870 | 3:22 | DEBUG | Enemy bases changed from 1 to 2
4870 | 3:22 | DEBUG | Enemy mining bases changed from 1 to 2
4870 | 3:22 | DEBUG | Enemy max mining changed from 1 to 2
4870 | 3:22 | DEBUG | Enemy Hatcheries changed from 0 to 1
4871 | 3:22 | DEBUG | Discovered first Egg
4871 | 3:22 | DEBUG | Foe Egg 3:22 #178 200/200  [1248, 409](39, 12) projects to arrive in 86400 frames at 63:22
4871 | 3:22 | DEBUG | Foe Egg 3:22 #187 200/200  [1248, 410](39, 12) projects to arrive in 86400 frames at 63:22
4871 | 3:22 | DEBUG | Discovered first Hatchery
4871 | 3:22 | DEBUG | Foe Hatchery #8 1250/1250  [1248, 368](39, 11) is already complete
4879 | 3:23 | DEBUG | &CompleteBy matched: 1 IsHatchlike complete by 3:40. Incomplete: []
4884 | 3:23 | DEBUG | Discovered first Sunken Colony
4884 | 3:23 | DEBUG | Foe Sunken Colony 3:35 #156 400/300  [1344, 384](42, 12) projects to complete in 299 frames at 3:35. Proximity: 0.2154696132596685 between [7, 116] and [7, 7]
4888 | 3:23 | DEBUG | &CompleteBy matched: 1 IsHatchlike complete by 3:29. Incomplete: []
4889 | 3:23 | DEBUG | &HasExpanded matched: (No reason)
5077 | 3:31 | DEBUG | Enemy Hatcheries changed from 1 to 2
5097 | 3:32 | DEBUG | &CompleteBy matched: 1 Spawning Pool complete by 3:40. Incomplete: []
5097 | 3:32 | DEBUG | Discovered first Spawning Pool
5097 | 3:32 | DEBUG | Foe Spawning Pool #9 750/750  [272, 384](8, 12) is already complete
5274 | 3:39 | DEBUG | Main fully scouted changed from false to true
5275 | 3:39 | DEBUG | & matched: Main empty
5275 | 3:39 | DEBUG | &Or matched: Matched children: [& matched: Main empty]
5275 | 3:39 | DEBUG | &ProxyRax matched: Unmatched children: []
5275 | 3:39 | DEBUG | Fingerprints
  Was: &ZerglingOnly
  Now: &ProxyRax &ZerglingOnly
5278 | 3:39 | DEBUG | & matched: Main empty
5278 | 3:39 | DEBUG | &Or matched: Matched children: [& matched: Main empty]
5278 | 3:39 | DEBUG | &ProxyGateway matched: Unmatched children: []
5278 | 3:39 | DEBUG | &Not unmatched: [&ProxyGateway matched: Unmatched children: []]
5278 | 3:39 | DEBUG | Fingerprints
  Was: &ProxyRax &ZerglingOnly
  Now: &ProxyRax &ProxyGateway &ZerglingOnly
5284 | 3:40 | DEBUG | &Not unmatched: [&ProxyGateway matched: Unmatched children: []]
5518 | 3:49 | DEBUG | Active tactics
  Was: Group: Debugging.EnumerateUnits$@546f4d74(groupUnits), Hold Lagos, TacticGather
  Now: Hold Lagos, TacticGather
5765 | 4:00 | DEBUG | & unmatched: Main empty
5765 | 4:00 | DEBUG | &Or unmatched: Matched children: []
5765 | 4:00 | DEBUG | &ProxyGateway unmatched: Unmatched children: [&Or unmatched: Matched children: []]
5765 | 4:00 | DEBUG | &Not matched: []
5765 | 4:00 | DEBUG | Fingerprints
  Was: &ProxyRax &ProxyGateway &ZerglingOnly
  Now: &ProxyRax &ZerglingOnly
5767 | 4:00 | DEBUG | &Not matched: []
5775 | 4:00 | DEBUG | & unmatched: Main empty
5775 | 4:00 | DEBUG | &Or unmatched: Matched children: []
5775 | 4:00 | DEBUG | &ProxyRax unmatched: Unmatched children: [&Or unmatched: Matched children: []]
5775 | 4:00 | DEBUG | Fingerprints
  Was: &ProxyRax &ZerglingOnly
  Now: &ZerglingOnly
5788 | 4:01 | DEBUG | Active tactics
  Was: Hold Lagos, TacticGather
  Now: Guard Lagos, TacticGather
6409 | 4:27 | DEBUG | Our Gateways changed from 2 to 3
7067 | 4:54 | DEBUG | Our Gateways changed from 3 to 4
8204 | 5:41 | DEBUG | Our upgrades
  Was: 
  Now: Singularity Charge = 1
8205 | 5:41 | DEBUG | Want to attack changed from false to true
8205 | 5:41 | DEBUG | Status
  Was: PvR2Gate4Gate
  Now: PvR2Gate4Gate, Attack
8205 | 5:41 | DEBUG | Active tactics
  Was: Guard Lagos, TacticGather
  Now: Guard Lagos, PushMain Kins, TacticGather
8209 | 5:42 | DEBUG | Safe skirmishing changed from false to true
8212 | 5:42 | DEBUG | Active tactics
  Was: Guard Lagos, PushMain Kins, TacticGather
  Now: PushMain Kins, Scour Lagos, TacticGather
8393 | 5:49 | DEBUG | Active tactics
  Was: PushMain Kins, Scour Lagos, TacticGather
  Now: PushMain Kins, TacticGather
9275 | 6:26 | DEBUG | Wall clock: 1 minutes elapsed. Checkpoint game speed: 6.44x. Total game speed: 6.44x
10082 | 7:00 | DEBUG | Active tactics
  Was: PushMain Kins, TacticGather
  Now: PushMain Kins, ScoutExpansions, TacticGather
10436 | 7:14 | DEBUG | Enemy upgrades
  Was: 
  Now: Muscular Augments = 1
10437 | 7:14 | DEBUG | &ZerglingOnly unmatched: (No reason)
10437 | 7:14 | DEBUG | Fingerprints
  Was: &ZerglingOnly
  Now: 
10440 | 7:15 | DEBUG | Discovered first Hydralisk
10440 | 7:15 | DEBUG | Foe Hydralisk #224 80/80  [1082, 496](33, 15) projects to arrive in 793 frames at 7:48
10920 | 7:35 | DEBUG | Kill potential changed from true to false
10923 | 7:35 | DEBUG | Active tactics
  Was: PushMain Kins, ScoutExpansions, TacticGather
  Now: Contain Kins, ScoutExpansions, TacticGather
11069 | 7:41 | DEBUG | Discovered first Larva
11069 | 7:41 | DEBUG | Foe Larva #256 25/25  [1276, 416](39, 13) projects to arrive in 86400 frames at 67:41
11069 | 7:41 | DEBUG | Foe Larva #262 25/25  [1249, 410](39, 12) projects to arrive in 86400 frames at 67:41
11069 | 7:41 | DEBUG | Foe Larva #252 25/25  [1254, 409](39, 12) projects to arrive in 86400 frames at 67:41
11093 | 7:42 | DEBUG | Active tactics
  Was: Contain Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11103 | 7:42 | DEBUG | Discovered first Extractor
11103 | 7:42 | DEBUG | Foe Extractor #71 750/750  [1472, 352](46, 11) is already complete
11206 | 7:46 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11215 | 7:47 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11253 | 7:48 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11255 | 7:48 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11262 | 7:49 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11264 | 7:49 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11272 | 7:49 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11282 | 7:50 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11291 | 7:50 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11301 | 7:50 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11302 | 7:50 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11310 | 7:51 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11311 | 7:51 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11327 | 7:51 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11339 | 7:52 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11342 | 7:52 | DEBUG | Kill potential changed from false to true
11360 | 7:53 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11377 | 7:54 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11395 | 7:54 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11415 | 7:55 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
  Now: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
11763 | 8:10 | DEBUG | Active tactics
  Was: ClearExpansionBlockers, Raze Kins, ScoutExpansions, TacticGather
  Now: Raze Kins, ScoutExpansions, TacticGather
11765 | 8:10 | DEBUG | Active tactics
  Was: Raze Kins, ScoutExpansions, TacticGather
